Newly remodeled Spacious house with high ceiling in family room, island kitchen with lots of cabinets space, Granite counter top with back splash. New stove, New roof, recent dishwasher, New sinks, formal dining, Study/home office downstairs, Recent carpets upstairs. Master bedroom upstairs with nice view of trees and backyard. Master bath has separate shower and tub. Fresh paint. Additional $150 for water, sewer and trash.
| MLS # | 50328527 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | AlphaMax Realty Inc. | Jenny Zhang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,793 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | High Star Place |
| Listing VS Median (in High Star Place) | |
Price: $2,099 low | high Med: $143,050 sqft: 2,793 low | high Med: 2,793 $ / sqft: $1 low | high Med: $51 On site: 32 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | High Star Place |
| Listing VS Median (in High Star Place) | |
Price: $2,099 low | high Med: $143,050 sqft: 2,793 low | high Med: 2,793 $ / sqft: $1 low | high Med: $51 On site: 32 low | high Med: 35 | |