New ListingSELLER FINANCING AVAILABLE! Full SOLAR panel system paid off! Gorgeous 2019, FOUR BED, one story! Fresh paint, granite, neat landscaping, rubber mulch, awesome VINYL planks throughout home, super clean and well maintained. Come see what we are talking about! Wonderful home! 35k down minimum, 7.9 rate. NO INVESTORS. Owner occupants only. As always, tenant and realtor friendly!
| MLS # | 2013743 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Andrew Clements Realty LLc | Andrew Clements |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,711 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Solar |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 044493930220 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | CROSS CREEK |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in CROSS CREEK) | |
Price: $2,195 low | high Med: $2,097 sqft: 1,711 low | high Med: 1,819 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | CROSS CREEK |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in CROSS CREEK) | |
Price: $2,195 low | high Med: $2,097 sqft: 1,711 low | high Med: 1,819 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 47 | |