New ListingBeautiful 3-Bedroom, 2-Bathroom Duplex Unit in Popular Dove Meadow Subdivision. Great Location Near Hwy-1604 & Potranco, Minutes to Shopping, Restaurants, Major Employers, & Easy Access to Hwy-151 & Hwy-90. Handsome Curb Appeal & Brick Exterior, Enter to Spacious Living Area with Ceramic Tile Flooring, Neutral Paint, & Great Natural Light. Open Floorplan with Separate Breakfast/Dining Area & Well-Equipped Kitchen with Breakfast Bar, Ample Cabinet Space, & Appliances Included. Spacious Primary Bedroom with New Carpet & Full Bathroom with Separate Shower & Garden Tub, Walk-In Closet. Nicely-Sized Secondary Bedrooms with Ceiling Fans. One-Car Attached Garage with Washer/Dryer & Irrigation System. Private, Manageable Backyard. Pets Case-by-Case, Subject to Landlord Approval. Northside ISD Schools.
| MLS # | 2014204 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2007 |
| Listing Provided By | Davidson Properties, Inc. | Lourdes Vargas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Area in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043362080220 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE MEADOW |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE MEADOW) | |
Price: $1,495 low | high Med: $1,600 sqft: 1,275 low | high Med: 1,456 $ / sqft: $1 low | high Med: $1 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE MEADOW |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE MEADOW) | |
Price: $1,495 low | high Med: $1,600 sqft: 1,275 low | high Med: 1,456 $ / sqft: $1 low | high Med: $1 | |