Ready for immediate move in! You can't beat this location. Enjoy easy access to 45 and 610. You are only 15 minutes away from Downtown making any commute easy. Plenty of grocery stores, shopping and dining nearby. This cozy home has a great layout plus spacious parking and a great backyard to enjoy spending time with family or friends or for a furry friend to enjoy. Schedule your tour today!
| MLS # | 20898762 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 29 |
| Listing Provided By | Peak Real Estate | Natalia Segura |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Wildrose Gardens Sec 01 R/P |
| Listing VS Median (in Wildrose Gardens Sec 01 R/P) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,366 low | high Med: 1,366 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Wildrose Gardens Sec 01 R/P |
| Listing VS Median (in Wildrose Gardens Sec 01 R/P) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,366 low | high Med: 1,366 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 29 | |