New ListingWelcome to this inviting 3-bedroom, 2-bath home located in San Antonio's desirable Davis Ranch community. The thoughtfully designed open floor plan creates a comfortable, seamless flow between the living, dining, and kitchen areas perfect for everyday living and entertaining. A refrigerator, washer, and dryer are all included, offering added convenience from the moment you move in. Ideally situated within Northside ISD, the home provides easy access to nearby shopping, dining, entertainment, and major roadways. Enjoy comfort, convenience, and a great location in this well-established community. Schedule your showing today!
| MLS # | 2013552 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Five Street Property Mngt. | Aliza Briones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,197 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502430970 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $1,750 low | high Med: $424,495 sqft: 1,197 low | high Med: 2,206 $ / sqft: $1 low | high Med: $193 On site: 2 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $1,750 low | high Med: $424,495 sqft: 1,197 low | high Med: 2,206 $ / sqft: $1 low | high Med: $193 On site: 2 low | high Med: 130 | |