New ListingOPEN STUDIO APARTMENT for lease, 1 bedroom, 1 bathroom, kitchen with refrigerator and stove, included, Central AC, Water bill included, we accept section 8. Shared laundry room with a washer and dryer included at no additional cost.
| MLS # | 2013729 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2010 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Laredo | Gilma Cervera |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 8709799 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | NORTHRIDGE |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in NORTHRIDGE) | |
Price: $700 low | high Med: $625,000 sqft: 700 low | high Med: 2,265 $ / sqft: $1 low | high Med: $276 On site: 1 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | NORTHRIDGE |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in NORTHRIDGE) | |
Price: $700 low | high Med: $625,000 sqft: 700 low | high Med: 2,265 $ / sqft: $1 low | high Med: $276 On site: 1 low | high Med: 45 | |