New ListingBeautiful 3BD 2BA, fully remodeled home in Pasadena! This home has been fully remodeled from top to bottom. Featuring stainless steel appliances, brand new Granite countertops in the kitchen and bathrooms, brand new vinyl plank flooring, ceiling fans in every room. This home is simply gorgeous!! it won last, apply today.
| MLS # | 49144248 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 3 |
| Listing Provided By | Green Residential | Ephrem Wegayehu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,309 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Frontier East Sec 02 |
| Listing VS Median (in Frontier East Sec 02) | |
Price: $1,565 low | high Med: $140,282 sqft: 1,309 low | high Med: 1,711 $ / sqft: $1 low | high Med: $67 On site: 3 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Frontier East Sec 02 |
| Listing VS Median (in Frontier East Sec 02) | |
Price: $1,565 low | high Med: $140,282 sqft: 1,309 low | high Med: 1,711 $ / sqft: $1 low | high Med: $67 On site: 3 low | high Med: 86 | |