This home has just had a refresh, paint, flooring, complete kitchen remodeled with new appliances installed and both baths remodeled and the back covered porch rebuilt. New 4 ton AC also. Neutral pallet, lots of natural light and ready for you to fill in with your style. Located within minutes to shopping, restaurants, entertainment, and more. No restrictions in this neighborhood other than City restrictions, so it is ok to park a trailer, work vehicle or boat. Great schools as well. Welcome home.
| MLS # | 9074413 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 20 |
| Listing Provided By | Realty Texas LLC | Leisa Ormsbee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,399 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Primary Bedroom on Main, Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick Veneer, Masonry – Partial, Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Hague Add |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Hague Add) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,399 low | high Med: 1,399 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Hague Add |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Hague Add) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,399 low | high Med: 1,399 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |