RARE completely remodeled and energy efficient home with HUGE backyard oasis, which are surrounded by SINGLE FAMILY HOMES in a tranquil setting, available furnished(minimum 6 month) or unfurnished(minimum 12 month). Minutes to the Domain, Downtown Austin and major tech employers. This one-story open concept floorplan includes a modern kitchen with custom European cabinets, stainless steel appliances, and beautiful quartz countertops. Refrigerator included. Washer and dryer hook ups available. Private fully fenced sideyard. Huge backyard oasis with BBQ grill and playground set. Spacious parking space available for OVERSIZED vehicles!
| MLS # | 3900619 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1982 |
| Days On Site | 48 |
| Listing Provided By | All Side Realty | David Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | Garden |
| Interior Features | Ceiling Fan(s), Ceiling-Vaulted, Quartz Counters, Double Vanity, Primary Bedroom on Main, Smart Thermostat, See Remarks |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Oven, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Window Features | Double Pane Windows, Screens, Window Coverings |
| Flooring | Vinyl |
| Furnished | Furnished |
| Exterior Features | Dog Run, Garden, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type, Stone |
| Security Features | Closed Circuit Camera(s), Security Lights |
| Parking Features | Additional Parking, Carport, Covered, Driveway, Oversized, Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Macmor Acres |
| School District | Austin ISD |
| Elementary School | Cook |
| High School | Navarro Early College |
| Listing VS Median (in Macmor Acres) | |
Price: $1,495 low | high Med: $1,495 sqft: 840 low | high Med: 840 $ / sqft: $2 low | high Med: $2 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Macmor Acres |
| School District | Austin ISD |
| Elementary School | Cook |
| High School | Navarro Early College |
| Listing VS Median (in Macmor Acres) | |
Price: $1,495 low | high Med: $1,495 sqft: 840 low | high Med: 840 $ / sqft: $2 low | high Med: $2 On site: 48 low | high Med: 48 | |