Welcome to 1029 Water Oak in Schertz! This spacious single-story home offers 4 bedrooms, 3 full bathrooms, and a versatile game room, providing plenty of space for comfortable everyday living. The open-concept layout features a large living area with high ceilings, wood-look flooring, and abundant natural light. The kitchen is designed for both functionality and entertaining, featuring granite countertops, a large island with breakfast bar seating, dark cabinetry, stainless steel appliances, and a refrigerator that is included with the rental. The spacious primary suite features a private bathroom with dual vanities, a soaking tub, a separate walk-in shower, and generous closet space. Step outside to enjoy the covered back patio, perfect for relaxing or entertaining, along with a backyard offering room for outdoor activities. Additional highlights include a three-car garage, attractive brick exterior, and convenient single-story layout. Located in Schertz with easy access to shopping, dining, and major roadways, this home offers the space, comfort, and convenience you've been looking for!
| MLS # | 2022590 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 10 |
| Listing Provided By | JLA Realty | Bradley Claus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3998000401300000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | MESA OAKS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in MESA OAKS) | |
Price: $2,400 low | high Med: $244,700 sqft: 2,619 low | high Med: 2,431 $ / sqft: $1 low | high Med: $109 On site: 10 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | MESA OAKS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in MESA OAKS) | |
Price: $2,400 low | high Med: $244,700 sqft: 2,619 low | high Med: 2,431 $ / sqft: $1 low | high Med: $109 On site: 10 low | high Med: 55.5 | |