New ListingBeautiful 4-Bedroom, 3-Bathroom Home on Large Corner Lot in Charter Oaks Neighborhood. Fantastic Location in Established Area Near Vance Jackson & Wurzbach, Great Curb Appeal with Unique Architectural Styling & Stone Exterior. Cozy, Covered Front Porch Enters to Foyer with Vintage Tile & New, Neutral Paint. Large Formal Living/Dining Space with Luxury Wood-Vinyl Plank Flooring Leads to Well-Equipped Kitchen with Granite Countertops, Stainless Steel Appliances, & Breakfast Area with Butler's Pantry. Beautiful Family Room with Exposed Ceiling Beams & Handsome Stone, Gas Log Fireplace. Primary Suite Downstairs with Great Natural Light, Full Bathroom Updated with New Flooring & Vanity. 3 Nicely-Sized Bedrooms Upstairs, Full Bathroom with Dual Vanity & Tub/Shower. Awesome Covered Back Porch with Huge Shade Trees & Storage Shed. Laundry Room Adjacent to Kitchen with Washer/Dryer Connections. Great Parking & Storage with 2-Car Attached Garage, Covered Carport Inside Motor Gate, & Additional Concrete Pad. Pets Case-by-Case. Northside ISD.
| MLS # | 2013693 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | Davidson Properties, Inc. | Anabel Seibel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,103 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Utility Room Inside, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Wood, 2 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 142030010940 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | CHARTER OAKS |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in CHARTER OAKS) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,103 low | high Med: 2,103 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | CHARTER OAKS |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in CHARTER OAKS) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,103 low | high Med: 2,103 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |