New ListingWelcome to this beautiful single-story home featuring a striking stone exterior and thoughtfully designed living spaces. Step inside to find vinyl plank flooring throughout the main living areas, creating a clean and modern feel. The spacious living room and dining area flow seamlessly into the kitchen, offering an open-concept layout ideal for everyday living and entertaining. The kitchen features an eat-in area, bay windows, abundant cabinetry, and plenty of countertop space. The primary suite offers a ceiling fan and a well-appointed en-suite bathroom complete with a double vanity, separate walk-in shower, and relaxing soaking tub. A versatile additional room is conveniently located just off the primary bedroom and features elegant glass French doors, making it ideal for a home office, sitting room, or flex space. Step outside to enjoy the large covered patio overlooking a spacious backyard with beautiful views of the greenbelt. With no rear neighbors, this outdoor space offers added privacy and a peaceful setting. Residents can also enjoy community amenities including a pool, playground, and more. This inviting home combines comfortable interiors, versatile spaces, and a desirable outdoor setting-ready to welcome you home.
| MLS # | 2013562 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Garrett Wright Properties, LLC | Brittany Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 343925270240 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | SPRING VISTAS |
| School District | Northside |
| Elementary School | Lewis |
| High School | Stevens |
| Listing VS Median (in SPRING VISTAS) | |
Price: $1,750 low | high Med: $245,000 sqft: 1,796 low | high Med: 1,751 $ / sqft: $1 low | high Med: $140 On site: 2 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | SPRING VISTAS |
| School District | Northside |
| Elementary School | Lewis |
| High School | Stevens |
| Listing VS Median (in SPRING VISTAS) | |
Price: $1,750 low | high Med: $245,000 sqft: 1,796 low | high Med: 1,751 $ / sqft: $1 low | high Med: $140 On site: 2 low | high Med: 100 | |