In-Person: 09/05 12:00 PM - 2:00 PMDuplex Unit for Rent - Just Minutes from Texas State UniversityLocated at 1018 Mead St in San Marcos, this unit is close to campus, Downtown, and the San Marcos River, with easy access to I-35, H-E-B, Target, Sewell Park, Rio Vista Park, restaurants, and coffee shops. Commute easily to Austin or New Braunfels.Features a large fenced backyard and two designated parking spaces. Perfect for students or parents renting for their Texas State student this fall.Schedule your showing today - units this close to campus don't last long.
| MLS # | 5402691 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1950 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty | Irma Argueta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Window Features | Window Coverings |
| Flooring | Vinyl, Wood |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Fenced, Wood |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | JM STONE |
| School District | SanMarcosCONSISD |
| Elementary School | Crockett |
| High School | San Marcos |
| Listing VS Median (in JM STONE) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,562 low | high Med: 1,562 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | JM STONE |
| School District | SanMarcosCONSISD |
| Elementary School | Crockett |
| High School | San Marcos |
| Listing VS Median (in JM STONE) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,562 low | high Med: 1,562 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |