New Listing3 bedroom 2 bath 2 car garage. 1281 sq ft in the Northwest Crossing Subdivision. Full paint, new plank flooring in the dining area, fireplace in living room, ceiling fans, open kitchen with dining area. Sorry no cats, no smokers. 2 dogs under 25 lbs. $300 pet deposit per pet w/2 pet limit, picture required. Please register with petscreening whether you have no animal, household animal or assistance animal. All tenants need renter's insurance. Copy of dl, ss# card & proof of income must accompany application at time of submission. Deposit in money order or cashier's check. Pet Policy and Screening Criteria can be downloaded from additional info. Applicants should verify schools and HOA amenities. Apply online.
| MLS # | 2013577 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Property Management Services of Texas, Inc. | Bill Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Separate Dining Room, Utility Area in Garage, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 185930590160 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $1,445 low | high Med: $239,000 sqft: 1,281 low | high Med: 1,271 $ / sqft: $1 low | high Med: $188 On site: 2 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $1,445 low | high Med: $239,000 sqft: 1,281 low | high Med: 1,271 $ / sqft: $1 low | high Med: $188 On site: 2 low | high Med: 142 | |