Welcome to this beautiful home at 1014 Hummingbird Point! Located in a great area close to the highway and amenities, this well-maintained 3 bed/2.5 bath property is sure to impress. The open living room and kitchen area provide a bright and open feel, perfect for entertaining. Upstairs, you'll find spacious bedrooms and an extra game room. A new refrigerator will be provided upon move-in. Don't miss out on this opportunity to rent a fantastic property with 1908 square feet of living space and a 3870 square foot lot.
| MLS # | 95668169 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 8 |
| Listing Provided By | Green Residential | Jorge Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3870.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | ELLA CROSSING |
| Listing VS Median (in ELLA CROSSING) | |
Price: $1,975 low | high Med: $1,975 sqft: 1,908 low | high Med: 1,908 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | ELLA CROSSING |
| Listing VS Median (in ELLA CROSSING) | |
Price: $1,975 low | high Med: $1,975 sqft: 1,908 low | high Med: 1,908 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |